Christmas Trading Hours
| Day | Date | QVB | Liverpool | Burwood | Macquarie Centre | Rhodes |
|---|---|---|---|---|---|---|
| DECEMBER | ||||||
| Monday | 8th | 9am - 6pm | 9am - 5.30pm | 9.30 - 6pm | 9am - 6pm | 9am - 6pm |
| Tuesday | 9th | 9am - 6pm | 9am - 5.30pm | 9.30 - 6pm | 9am - 6pm | 9am - 6pm |
| Wednesday | 10th | 9am - 6pm | 9am - 5.30pm | 9.30 - 6pm | 9am - 6pm | 9am - 6pm |
| Thursday | 11th | 9am - 9pm | 9am - 9pm | 9.30 - 9pm | 9am - 9pm | 9am - 9pm |
| Friday | 12th | 9am - 6pm | 9am - 5.30pm | 9.30 - 6pm | 9am - 6pm | 9am - 6pm |
| Saturday | 13th | 9am - 6pm | 9am - 6pm | 8am - 6pm | 9am - 7pm | 9am - 6pm |
| Sunday | 14th | 9am - 6pm | 9am - 6pm | 9am - 6pm | 10am - 6pm | 10am - 6pm |
| Monday | 15th | 9am - 7pm | 9am - 7pm | 9.30am - 7pm | 9am - 7pm | 9am - 6pm |
| Tuesday | 16th | 9am - 7pm | 9am - 7pm | 9.30am - 7pm | 9am - 7pm | 9am - 6pm |
| Wednesday | 17th | 9am - 7pm | 9am - 7pm | 9.30am - 7pm | 9am - 7pm | 9am - 6pm |
| Thursday | 18th | 9am - 9pm | 9am - 10pm | 9.30am - 10pm | 9am - 10pm | 9am - 9pm |
| Friday | 19th | 9am - 9pm | 9am - 7pm | 9.30am - 7pm | 9am - 9pm | 9am - 7pm |
| Saturday | 20th | 9am - 9pm | 9am - 7pm | 8am - 7pm | 9am - 7pm | 9am - 7pm |
| Sunday | 21st | 9am - 9pm | 9am - 7pm | 9am - 7pm | 9am - 7pm | 9am - 7pm |
| Monday | 22nd | 9am - 8pm | 9am - 7pm | 9am - 7pm | 9am - 9pm | 9am - 7pm |
| Tuesday | 23rd | 9am - 8pm | 9am - 7pm | 8am - 9pm | 8am - 9pm | 9am - 7pm |
| Wednesday (Christmas Eve) | 24th | 9am - 6pm | 9am - 5pm | 8am - 6pm | 8am - 5pm | 9am - 6pm |
| Thursday (Christmas Day) | 25th | CLOSED - CHRISTMAS DAY | ||||
| Friday (Boxing Day) | 26th | 9am - 6pm | 8am - 7pm | 8am - 6pm | 9am - 6pm | 10am - 6pm |
| Saturday | 27th | 9am - 6pm | 9am - 5pm | 9am - 6pm | 9am - 6pm | 9am - 6pm |
| Sunday | 28th | 10am - 6pm | 10am - 6pm | 10am - 6pm | 10am - 6pm | 10am - 6pm |
| Monday | 29th | 10am - 6pm | 9am - 5.30pm | 9.30 - 6pm | 9.30 - 6pm | 9.30 - 6pm |
| Tuesday | 30th | 10am - 6pm | 9am - 5.30pm | 9.30 - 6pm | 9.30 - 6pm | 9.30 - 6pm |
| Wednesday | 31st | 10am - 5pm | 9am - 5pm | 9am - 5pm | 9am - 5pm | 9am - 5pm |
| JANUARY | ||||||
| Wednesday 1st | 1st | CLOSED - NEW YEARS DAY | CLOSED - NEW YEARS DAY | CLOSED - NEW YEARS DAY | CLOSED - NEW YEARS DAY | CLOSED - NEW YEARS DAY |
| Thursday | 2nd | resume normal trading hours | resume normal trading hours | resume normal trading hours | resume normal trading hours | resume normal trading hours |

