Description
HMScornwallin 1928 inDavenportshipyard completed, accepted the modernizing period 1935-38 and subsequently remained in service until 1941 at the local fleet. 1941-42 served in the Royal Navy in the East to fight with the Japanese fleet. HMScornwallfinally April 5, 1942 by the Japanese First Air Flotilla sank in waters southwest ofCeylon,Colombo.
| Item No | : 05353 |
| Item Name | : HMS Cornwall |
| Bar Code | : 9580208053530 |
| Scale | : 1:350 |
| Item Type | : Plastic Model Warship Kit |
| Model Brief | : Length: 548.5mm: Beam: 65.6mm: |
| Total Parts | : 380+ |
| Metal Parts | : anchor chain |
| Photo Etched Parts | : 4 pcs |
| Film Parts | : n/a |
| Resin Parts | : n/a |
| Total Sprues | : 11 sprues , hull ,superstructure and deck |
| Released Date | : 2019-01 |
| More Features | : -: the kit contains over 380 parts -: the hull made from two-directional slide molds -: Deck wood pattern finely rendered -: Contains display stand - photo etched parts included |
"
Customize your kit and take your creation to another level with our selection of paint sets.

